Apparently I'm now a "runner". Here is a log of all my races. More details on my strava.
Completed
| Date | Series | Location | Distance | Time | PB? | Strava | Music |
|---|---|---|---|---|---|---|---|
| 12 Jul 2025 | Race for Life | Victoria Park | 10 km | 59:00 | ✅ | link | link |
| 6 Sep 2025 | Time trial | Hampstead Heath Track | 5 km | 23:52 | ✅ | link | link |
| 22 Nov 2025 | parkrun | Mile End | 5 km | 21:40 | ✅ | link | link |
| 25 Dec 2025 | parkrun | Sutcliffe Park | 5 km | 22:13 | link | ||
| 10 Jan 2026 | parkrun | Hackney Marshes | 5 km | 21:07 | ✅ | link | link |
| 15 Feb 2026 | River Thames Running | Hampton Court | Half Marathon | injured :( | |||
| 28 Mar 2026 | Kew the Run | Kew Gardens | 10 km | 47:12 | ✅ | link | link |
Upcoming
| Date | Series | Location | Distance |
|---|---|---|---|
| 12 Jul 2026 | Saucony London 10k | Central London | 10 km |
| 27 Sep 2026 | Vitality London 10k | Central London | 10 km |